Product overview | model name | Note 11 |
|
产品概览 |
Product overview | Unit weight (including battery) |
|
|
Package size |
|
|
Package weight |
|
|
Dimensions (mm) | 165.15*76.2*10.8mm |
|
Operating system | Android 10.0 |
|
Hardware configuration | Description | Remarks |
CPU | Model | MT6737 Quad Core |
|
Feature | 4xCA53 1.25GHZ |
|
Framework | CA53 |
|
Technology | 28nm |
|
GPU | GPU model GPU | ARM Mali-T720 550MHZ |
|
Video | Video encode | 1080p 30fps H.264 |
|
Video decode | 1080p 30fps H.264/H.265 |
|
Network | Network | GSM,WCDMA,TDD,FDD. |
|
Frequency | 2G:GSM: B2 B3 B5 B8 |
|
3G:WCDMA:1/5/8 |
|
4G:TDD: 38/40/41 FDD:1/3/7/8/20 |
|
EDGE/GPRS | Support |
|
Storage | memory | 2GB + 32GB / 3GB+32GB |
|
SIM card type SIM | Nano SIM+Nano SIM(TF card) |
|
Memory card type | T-flash card |
|
Expanded memory | Up to 128GB |
|
Front Camera | Front Camera 5.0MP |
|
Aperture | F/2 |
|
Sensor type | 84 |
|
PDAF | FF |
|
Flash led | N/A |
|
Rear Camera | Rear Camera 13.0MP/2.0 MP/2.0 MP |
|
Aperture | F/2.0 |
|
Optical Image Stabilization | N/A |
|
Sensor type | 78.2° |
|
PDAF | AF |
|
Flash led | Support |
|
Display | Size & technology | 6.52 inch Dewdrop display HD+ IPS |
|
Screen color | 16.7M |
|
Type | IPS |
|
Resolution | 720*1600 HD+ |
|
Pixel density | 268PPI |
|
Aspect Ratio | 20:09 |
|
Screen-to-body ratio | 89.20% |
|
Brightness | CTP:320cd/m²(MIN),380cd/m²(TYP) |
|
Screen contras | 1200typ |
|
Transmission function | navigation | Support GPS+GLONASS(default) |
|
WIFI | Support |
|
Bluetooth | Support |
|
FM | Support |
|
OTG | Support |
|
NFC | NA |
|
Sensor | G-sensor | Suppor |
|
Proximity sensor | Support |
|
Ambient light senor | Support |
|
Compass (magnetic) | Support |
|
Geomagnetism | N/A |
|
Gyroscope | N/A |
|
Fingerprint | Support |
|
Hardware features | Wireless charge | N/A |
|
Fast Charge | 5V-2A |
|
Sound Amplifier | K CLASS |
|
Touch panel | Panel technology | 2.5D |
|
Sensor technology | Mutil points |
|
Material | 旭硝子 |
|
Fitting method with Display | INCELL |
|
Port | Headphone port | 3.5 mm jack (CTIA standard) |
|
Charger interface | TYPE C |
|
Battery | Capacity | 5200mAh Li-polymer |
|
Voltage | 4.35V |
|
Software function | Description | Remarks |
System function | System navigation | Gesture navigation、3-button navigation |
|
UI system | Android 10.0 |
|
Smart gesture | SUPPORT Three finger screen capture, free screenshot, three fingers into the camera, double-click lock screen, this function switch is off by default |
|
Air gesture | N/A |
|
Fingerprint Function | UNLOCK ; TAKE A PHOTO ; TURN INTO SONG; RECIEVE A CALL |
|
Face Unlock | Support |
|
FOTA upgrade OTA | Support |
|
Supported languages | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, |
Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
Entertainment features | Video playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to1080p / 30fps |
Video produce | Highest support 1080p@30fps video shooting |
Audioplayer | Support MP3,M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV |
Graphic format | Support JPEG, BMP, GIF,PNG etc. |
|
Game | Support |
|
Applications | Support |
|
Other software | Market | Support |
|
Share | Support |
|
THEME | Multiple sets of topics can be freely switched, subject to the actual situation |
|
visitor mode | Support |
|